<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Web designing- JavaScript/HTML question?</title>
	<atom:link href="http://www.xpro.cz/web-designing-javascripthtml-question/144/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xpro.cz/web-designing-javascripthtml-question/144/</link>
	<description>web design advice and discussion.</description>
	<pubDate>Sun, 20 May 2012 10:53:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: computerguy!</title>
		<link>http://www.xpro.cz/web-designing-javascripthtml-question/144/#comment-217</link>
		<dc:creator>computerguy!</dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpro.cz/web-designing-javascripthtml-question/144/#comment-217</guid>
		<description>Doing it to this website will give you a light gray, not really, but actually white and gray combinded with a nine pixel image with greey and white dots evenly distrbuted, repeating that image by doing the code below will give you the desired effect.</description>
		<content:encoded><![CDATA[<p>Doing it to this website will give you a light gray, not really, but actually white and gray combinded with a nine pixel image with greey and white dots evenly distrbuted, repeating that image by doing the code below will give you the desired effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D J</title>
		<link>http://www.xpro.cz/web-designing-javascripthtml-question/144/#comment-216</link>
		<dc:creator>D J</dc:creator>
		<pubDate>Sun, 31 May 2009 07:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpro.cz/web-designing-javascripthtml-question/144/#comment-216</guid>
		<description>The background is whatever color yellow in this case.</description>
		<content:encoded><![CDATA[<p>The background is whatever color yellow in this case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh kumar</title>
		<link>http://www.xpro.cz/web-designing-javascripthtml-question/144/#comment-215</link>
		<dc:creator>Rajesh kumar</dc:creator>
		<pubDate>Fri, 29 May 2009 20:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.xpro.cz/web-designing-javascripthtml-question/144/#comment-215</guid>
		<description>Advanced photo editing tools like photo shop offer a facility called image slicing. Using this this you can slice your picture as you see in profesional websites</description>
		<content:encoded><![CDATA[<p>Advanced photo editing tools like photo shop offer a facility called image slicing. Using this this you can slice your picture as you see in profesional websites</p>
]]></content:encoded>
	</item>
</channel>
</rss>

